CORRIDAS DE SEXTA-FEIRA, 25/02/2022.
REUNIÃO Nº 036.
| 1° PÁREO – 1.200M – GRAMA – 13H45 | |||||||
| páreo de claiming – cat. “c1/c2” | |||||||
| Prêmio BAKUN – 2013 | |||||||
| 1 | DON-TEQUILA | R.MENDONÇA | 55 | 1 | |||
| " | CALISTA | W.ARIEL AP.1 | 53/2 | 4 | |||
| 2 | I´LL DREAM | I.SILVA | 54 | 2 | |||
| 3 | ZORRETA | J.SEVERO | 55 | 3 | |||
| 4 | NOW BEGIN | H.MOURA AP.4 | 57/3 | 5 | |||
| " | PEOPLE N´BOSSA | R.VIANA | 56 | 7 | |||
| 5 | POWDER MILK | A.L.SILVA | 57 | 6 | |||
| " | LPSANTANA | M.PLATINI | 57 | 8 | |||
| 6 | MACHINE SALTO | L.HENRIQUES | 55 | 9 | |||
| 
 | |||||||
| 2° PÁREO – 1.000M – GRAMA – 14H15 | |||||||
| Prêmio VENT NORD – 2014 | |||||||
| 1 | BIG ANGEL | M.PLATINI | 60 | 1 | |||
| 2 | NORWEGIAN WARRIOR | W.ARIEL AP.1 | 50 | 2 | |||
| 3 | MOLEQUE DA VILA | J.RICARDO (RJ) | 56 | 3 | |||
| 4 | SAFIRA DE BIRIGUI | I.SILVA | 53 | 4 | |||
| 5 | CONSUL AMERICAN | A.L.SILVA | 53,5/4 | 5 | |||
| 6 | FLEXA DOURADA | R.VIANA | 55 | 6 | |||
| 
 | |||||||
| 3° PÁREO – 1.900M – AREIA – 14H45 | |||||||
| PROVA ESPECIAL DARK BROWN | |||||||
| 1 | GATO LINDO | M.PLATINI | 56 | 1 | |||
| 2 | VIJAY | J.RICARDO (RJ) | 56 | 2 | |||
| 3 | GYM DO JAGUARETE | A.L.SILVA | 53/4 | 3 | |||
| 4 | FERA DO MANNO | R.VIANA | 57 | 4 | |||
| 5 | NAUTILUS | I.SILVA | 54 | 5 | |||
| 
 | |||||||
| 4° PÁREO – 1.400M – AREIA – 15H15 | |||||||
| PROVA ESPECIAL RAYMOND NAUFAL | |||||||
| 1 | ONCE UPON A TIME | I.SILVA | 56 | 1 | |||
| " | BE OUR GUEST | R.MENDONÇA | 54 | 2 | |||
| 2 | BRIGHT KOLLER | JEANE ALVES | 54 | 3 | |||
| 3 | KINDLY | M.PLATINI | 57 | 4 | |||
| 4 | JICARILLA | L.HENRIQUES | 54/5 | 5 | |||
| 5 | ON MY OWN | R.VIANA | 57 | 6 | |||
| 6 | OLYMPIC JUJU | J.RICARDO (RJ) | 57 | 7 | |||
| 
 | |||||||
| 5° PÁREO – 1.400M – AREIA – 15H45 | |||||||
| Prêmio VALIANT NAME – 2015 | |||||||
| 1 | OYSTER PLA | J.RICARDO (RJ) | 55 | 1 | |||
| 2 | ROYAL SKANDALL | W.ARIEL AP.1 | 57/6 | 2 | |||
| 3 | AMIGORUBINHO | V.SOUZA | 55 | 3 | |||
| 4 | DÁDIVA CORUNILHA | A.L.SILVA | 55 | 4 | |||
| 5 | MY FIRST LOVE | L.SALLES | 55 | 5 | |||
| 6 | KE ZARCA | JEANE ALVES | 55/3 | 6 | |||
| 7 | FAVORITO E MAU | A.R.OLIVEIRA | 51 | 7 | |||
| 8 | KING SEVEN | R.VIANA | 57 | 8 | |||
| 
 | |||||||
| 5° PÁREO – 1.400M – AREIA – 16H15 | |||||||
| Prêmio DON MILOCA – 2017 | |||||||
| 1 | GATO DO JAGUARETE | J.RICARDO (RJ) | 56,5 | 1 | |||
| 2 | DROSSEL KIN | I.SILVA | 57 | 2 | |||
| 3 | PRINCIPE DANIEL | A.L.SILVA | 58 | 3 | |||
| 4 | A REASON TO LIVE | JEANE ALVES | 53,5 | 4 | |||
| 5 | DOM | W.ARIEL AP.1 | 51 | 5 | |||
| 6 | URSO DE BIRIGUI | J.SEVERO | 55,5 | 6 | |||
| 7 | IMPERATRIZ JULIA | M.RIBEIRO | 52,5 | 7 | |||
| 8 | RAF | R.VIANA | 55 | 8 | |||
| 
 | |||||||
| 7° PÁREO – 1.000M – GRAMA – 16H45 | |||||||
| Prêmio MARLON – 2018 | |||||||
| 1 | L´AUBERGE | J.RICARDO (RJ) | 57 | 1 | |||
| " | TRIBUNALICIA | A.L.SILVA | 57 | 6 | |||
| 2 | PANDORAS BOXI | RUD.VIANA | 57 | 2 | |||
| " | PAS DES DEUX | R.VIANA | 57 | 7 | |||
| 3 | PININA | JEANE ALVES | 57/5 | 3 | |||
| 4 | COLMEIA LIGHT | W.ARIEL AP.1 | 57/6 | 4 | |||
| 5 | HOLA QUE TAL | L.HENRIQUES | 57 | 5 | |||
| 6 | PENINA | J.SEVERO | 57 | 8 | |||
| " | PUSH OUT | I.SILVA | 57 | 10 | |||
| 7 | JÓIA POP | L.SALLES | 57 | 9 | |||
| 8 | FREE MAGIC | M.RIBEIRO | 55 | 11 | |||
| 9 | OSH-KOSH | R.MENDONÇA | 55 | 12 | |||
| 
 | |||||||
| 8° PÁREO – 1.000M – GRAMA – 17H18 | |||||||
| Prêmio ULTRA BOM – 2019 | |||||||
| TURMALINA CHARM – 2018 | |||||||
| 1 | FELICITY WIND | W.ARIEL AP.1 | 49,5 | 1 | |||
| 2 | OHANA GIRL | I.SILVA | 55 | 2 | |||
| 3 | ZILLIONS DOLARS | J.SEVERO | 57 | 3 | |||
| 4 | CELESTE BILLION | A.L.SILVA | 57 | 4 | |||
| " | QUICK TIME | M.RIBEIRO | 54,5 | 10 | |||
| 5 | OBA OBA | H.MOURA AP.4 | 55/1 | 5 | |||
| 6 | JANE TALK | L.SALLES | 57 | 6 | |||
| 7 | ONÇA CHIC | R.MENDONÇA | 57 | 7 | |||
| 8 | JUNGLE FLOWER | J.RICARDO (RJ) | 57 | 8 | |||
| 9 | KIKI ESPECIALE | R.VIANA | 57 | 9 | |||
| 10 | HER TANK ZIP | A.R.OLIVEIRA | 55 | 11 | |||
| 
 | |||||||
| 9° PÁREO – 1.500M – AREIA – 17H45 | |||||||
| Prêmio ROYAL FORESTRY – 2020 | |||||||
| URGENT MONEY – 2019/2020 | |||||||
| 1 | PURO DELIRIO | JEANE ALVES | 55/3 | 1 | |||
| 2 | FATA D´ANAFER | R.MENDONÇA | 55,5 | 2 | |||
| 3 | TRICK TWICE | A.L.SILVA | 57 | 3 | |||
| 4 | DOCTOR LAW | L.SALLES | 57 | 4 | |||
| 5 | HAMBURGER | W.ARIEL AP.1 | 50,5 | 5 | |||
| 6 | VINTAGE GABI | H.MOURA AP.4 | 55/1 | 6 | |||
| 7 | GUAPO DO JAGUARETE | I.SILVA | 57 | 7 | |||
| 8 | BARRY MORE COURT | J.SEVERO | 55 | 8 | |||
| 9 | QUALIS PATER | V.SOUZA | 57 | 9 | |||
| 10 | THANOS | L.HENRIQUES | 57 | 10 | |||
| 11 | OTTO LOKO | M.PLATINI | 55/6 | 11 | |||
| 
 | |||||||
| 10° PÁREO – 1.000M – GRAMA – 18H20 | |||||||
| Prêmio ULTRA BOM/BEST MAGEE – 2021 | |||||||
| 1 | GALO DO JAGUARETE | JEANE ALVES | 57/5 | 1 | |||
| 2 | ITAGUAI | L.HENRIQUES | 58 | 2 | |||
| 3 | ZOIÃO | M.PLATINI | 57 | 3 | |||
| " | ZANÔTO | J.SEVERO | 57 | 10 | |||
| 4 | ICELANDIC | R.VIANA | 59 | 4 | |||
| 5 | JUS DO LUAR | W.ARIEL AP.1 | 55/4 | 5 | |||
| 6 | FLASH DO JAGUARETE | R.MENDONÇA | 55 | 6 | |||
| 7 | JAGDALPUR | J.RICARDO (RJ) | 57 | 7 | |||
| 8 | XONADO | A.R.OLIVEIRA | 51,5 | 8 | |||
| 9 | TURKISH | I.SILVA | 54 | 9 | |||
| 10 | IT´S A PRINCE | H.MOURA AP.4 | 55/1 | 11 | |||
| < Anterior | Próximo > | 
|---|




 
  
         
         
         
        





 
	 
	
 
		