| INDICAÇÕES CIDADE JARDIM (09/01/2016) | |
| Hermes Martins | |
| Melhores indicações escritas em vermelho. | |
| 1° | Grama: Consul American (2) – Jo Soy Jo (5) Areia: Jo Soy Jo (5) – Cometa Karlo (4) |
| 2° | Battimano (4) – Viper Dodge (6) |
| 3° | Grama: Pioneering Again (4) – Ualana (1) Areia: Pioneering Again (4) – Ualana (1) |
| 4° | Grama: Samba de Bamba (2) – Pivete de Birigui (7) Areia: Samba de Bamba (2) – Pivete de Birigui (7) |
| 5° | Panamá (2) – Homo Sapiens (6) |
| 6° | Grama: John Jay (7) – Scoundrel (1) Areia: John Jay (7) – Gubbio (3) |
| 7° | Grama: Jump Lady (7) – Orgulhosa (1) Areia: Arara Verde (4) – Flanática (6) |
| 8° | Grama: Rey Solitário/F.Meeting (5) – M.Weapon (6) Areia: Rey Solitário/F.Meeting (5) – M.Weapon (6) |
| 9° | Grama: Lafitte Pincay (1) – Juízo E Alegria (2) Areia: Yo Soy El Tango (4) – New Marsh (6) |
| 10° | Grama: Big Stick (7) – Los Manos (5) Areia: Los Manos (5) – So Yes (1) |
| 11° | Grama: O.Football/O.Frankfurt (2) – Espeto (9) Areia: O.Football/O.Frankfurt (2) – Espeto (9) |
| < Anterior | Próximo > |
|---|










