CORRIDAS DE SEGUNDA-FEIRA, 25/08/2025.
REUNIÃO Nº 0792.
| 1º Páreo às 18:00 - 1.400 (Grama) | ||||||||
| PRÊMIO WILD RISK E SANTA ISABEL | ||||||||
| 1 | Motivo de Amar | W.XAVIER | 57 | 1 | ||||
| 2 | Coronel Sant'Ana | M.AGUIAR | 57 | 2 | ||||
| 3 | Natugato | W.S.CARDOSO | 57 | 3 | ||||
| 4 | Over The Sky | V.GIL | 57 | 4 | ||||
| 5 | Crak Court | A.DOMINGOS (PR) | 57 | 5 | ||||
| 6 | Dispatcher | H.FERNANDES | 57 | 6 | ||||
| 7 | Triper | L.HENRIQUE | 57 | 7 | ||||
| 8 | Trailer | J.VICTOR | 57 | 8 | ||||
|
| ||||||||
| 2º Páreo às 18:30 - 1.400 (Grama) | ||||||||
| PRÊMIO VADA | ||||||||
| 1 | Tarsila | W.XAVIER | 57 | 1 | ||||
| 2 | Que Será Será | J.VICTOR | 57 | 2 | ||||
| 3 | Don'T Stop | H.FERNANDES | 57 | 3 | ||||
| 4 | Outward Bound | W.S.CARDOSO | 57 | 4 | ||||
| 5 | Timeless | L.HENRIQUE | 57 | 5 | ||||
| 6 | Hands Up | J.APARECIDO | 57 | 6 | ||||
| 7 | Daft Punk | A.DOMINGOS (PR) | 57 | 7 | ||||
| 8 | Queen Of South | A.CARDOSO | 57 | 8 | ||||
|
| ||||||||
| 3º Páreo às 19:00 - 1.200 (Grama) | ||||||||
| PRÊMIO VIRGA | ||||||||
| 1 | Temperance Girl | L.HENRIQUE | 56 | 1 | ||||
| 2 | Algorithm | V.VINYCIOS (AP.2ª) | 59/7 | 2 | ||||
| 3 | Thunder Célebre | J.VICTOR | 56 | 3 | ||||
| 4 | Garbosa Joana | M.MAZINI JR. (AP.4ª) | 59/5 | 4 | ||||
| 5 | Libertad Nuestra | J.RICARDO | 56 | 5 | ||||
| 6 | Estimate | P.ASSIS (AP.3ª) | 59/6 | 6 | ||||
| 7 | Quinta Poderosa | J.ENICK (AP.2ª) | 56/4 | 7 | ||||
| 8 | Niterói | W.XAVIER | 56 | 8 | ||||
| 9 | Outra Hembra | H.FERNANDES | 56 | 9 | ||||
|
| ||||||||
| 4º Páreo às 19:30 - 2.000 (Grama) | ||||||||
| PRÊMIO ESPECIAL WALDMEISTER | ||||||||
| 1 | U Said I do | A.DOMINGOS (PR) | 56 | 1 | ||||
| 2 | Oviedo | J.VICTOR | 59 | 2 | ||||
| 3 | Gold Channel | W.XAVIER | 56 | 3 | ||||
| 4 | Vienna Freud | W.BLANDI | 56 | 4 | ||||
| 5 | Winstar Farm | A.CARDOSO | 56 | 5 | ||||
| 6 | Fly Emirates | G.SANTOS | 56 | 6 | ||||
| 7 | Granvic | M.AGUIAR | 56 | 7 | ||||
| 8 | Sinsel | L.HENRIQUE | 59 | 8 | ||||
| 9 | Renewed Hope | H.FERNANDES | 56 | 9 | ||||
| 10 | Keep Legendary | V.VINYCIOS (AP.2ª) | 50/48 | 10 | ||||
|
| ||||||||
| 5º Páreo às 20:00 - 1.400 (Grama) | ||||||||
| PRÊMIO BAT MASTERSON | ||||||||
| 1 | Othelo | V.GIL | 57 | 1 | ||||
| 2 | Estoril | J.APARECIDO | 57 | 2 | ||||
| 3 | Open For Business | J.VICTOR | 57 | 3 | ||||
| 4 | Jack Sparrow | W.XAVIER | 57 | 4 | ||||
| 5 | Uncharted | G.SANTOS | 57 | 5 | ||||
| 6 | Olympic Príncipe | H.FERNANDES | 57 | 6 | ||||
| 7 | Olandese | L.HENRIQUE | 57 | 7 | ||||
| 8 | Zhang Baba | W.S.CARDOSO | 57 | 8 | ||||
|
| ||||||||
| 6º Páreo às 20:30 - 1.400 (Grama) | ||||||||
| PRÊMIO ZALB | ||||||||
| 1 | Way To GO | M.GULART | 57 | 1 | ||||
| 2 | Tropicália | J.VICTOR | 57 | 2 | ||||
| 3 | The Town | W.XAVIER | 57 | 3 | ||||
| 4 | Coranja Cyncro | A.DOMINGOS (PR) | 57 | 4 | ||||
| 5 | Zendaya | W.S.CARDOSO | 57 | 5 | ||||
| 6 | Totally New | L.HENRIQUE | 57 | 6 | ||||
| 7 | Our Love | H.FERNANDES | 57 | 7 | ||||
| 8 | Taniguchi | J.ENICK (AP.2ª) | 57/5 | 8 | ||||
|
| ||||||||
| 7º Páreo às 21:00 - 1.200 (Grama) | ||||||||
| PRÊMIO SUNSET | ||||||||
| 1 | Merodaque | V.VINYCIOS (AP.2ª) | 58/6 | 1 | ||||
| 2 | Mileum | H.FERNANDES | 55/6 | 2 | ||||
| 3 | Monsier Onassis | A.QUEIROZ | 55 | 3 | ||||
| 4 | Hermano Pancho | M.AGUIAR | 58 | 4 | ||||
| 5 | Dash For Cash | L.HENRIQUE | 58 | 5 | ||||
| 6 | Lieutenant Dodge | W.XAVIER | 58 | 6 | ||||
| 7 | Veep | G.SANTOS | 58 | 7 | ||||
| 8 | Ártemis | M.MAZINI JR. (AP.4ª) | 56/3 | 8 | ||||
| 9 | King Basten | P.ASSIS (AP.3ª) | 52/52 | 9 | ||||
| 10 | Pindamonhangaba | V.GIL | 56 | 10 | ||||
| 11 | Jharkano | J.ENICK (AP.2ª) | 58/6 | 11 | ||||
|
| ||||||||
| 8º Páreo às 21:30 - 1.400 (Areia) | ||||||||
| PRÊMIO CARTEZIANO | ||||||||
| 1 | Next Winner | G.SANTOS | 56 | 1 | ||||
| 2 | Megahertz | J.VICTOR | 59 | 2 | ||||
| 3 | Forever Younger | A.QUEIROZ | 59 | 3 | ||||
| 4 | Castro Fidel | L.HENRIQUE | 59 | 4 | ||||
| 5 | Semente da Paz | A.DOMINGOS (PR) | 59 | 5 | ||||
| 6 | Numa | H.FERNANDES | 56 | 6 | ||||
| 7 | Donington Park | J.APARECIDO | 56 | 7 | ||||
| 8 | Neutron | J.ENICK (AP.2ª) | 59/7 | 8 | ||||
| 9 | Jazz Famous | NÃO CORRE | 56 | 9 | ||||
| 10 | Qatar do Iguassu | NÃO CORRE | 56 | 10 | ||||
| 11 | El Dragón | M.MAZINI JR. (AP.4ª) | 59/5 | 11 | ||||
| 12 | Puxado | W.S.CARDOSO | 56/7 | 12 | ||||
| 13 | Prime Fortune | W.XAVIER | 59 | 13 | ||||
|
| ||||||||
| 9º Páreo às 22:00 - 1.200 (Areia) | ||||||||
| PRÊMIO QUERIBUS | ||||||||
| 1 | Dynamite | NÃO CORRE | 55 | 1 | ||||
| 2 | Night'S Lady | P.ASSIS (AP.3ª) | 55/2 | 2 | ||||
| 3 | Bug Court | A.DOMINGOS (PR) | 57 | 3 | ||||
| 4 | Totalmente Linda | L.HENRIQUE | 55 | 4 | ||||
| 5 | Tremendão | W.XAVIER | 57 | 5 | ||||
| 6 | Smile do Iguassu | V.VINYCIOS (AP.2ª) | 55/3 | 6 | ||||
| 7 | Taxi Driver | J.VICTOR | 57 | 7 | ||||
| 8 | Voando Alto | J.ENICK (AP.2ª) | 57/5 | 8 | ||||
| 9 | Opositor | V.GIL | 57 | 9 | ||||
| 10 | Noz Pecã | A.QUEIROZ | 55 | 10 | ||||
|
| ||||||||
| 10º Páreo às 22:30 - 1.000 (Grama) | ||||||||
| PRÊMIO APOLLON | ||||||||
| Páreo de Claiming categoria "C" (R$ 12.000,00) | ||||||||
| 1 | Quigley | J.ENICK (AP.2ª) | 57/5 | 1 | ||||
| 2 | General Billion | W.XAVIER | 57 | 2 | ||||
| 3 | Admiral Speed | L.HENRIQUE | 55 | 3 | ||||
| 4 | Mirtilo Blue | V.VINYCIOS (AP.2ª) | 58/6 | 4 | ||||
| 5 | Cerro Castilho | M.AGUIAR | 54 | 5 | ||||
| 6 | One More Time | A.QUEIROZ | 55 | 6 | ||||
| 7 | Metallo | H.FERNANDES | 58 | 7 | ||||
| 8 | Nikoon | P.ASSIS (AP.3ª) | 57/4 | 8 | ||||
| 9 | Garboso Koller | J.RICARDO | 57 | 9 | ||||
| 10 | Midnight Heart | J.VICTOR | 56 | 10 | ||||
| 11 | Object D'Art | D.STAITI | 55 | 11 | ||||
| 12 | Gift Runner | J.APARECIDO | 57 | 12 | ||||
| < Anterior | Próximo > |
|---|










